Price includes school logo embroidered on the left hand chest.
Sizing:
| LADIES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 58.5 | 61 | 63.5 | 66 | 68.5 |
| CENTRE BACK LENGTH | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| MENS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 51.5 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71.5 | 74.5 |
| CENTRE BACK LENGTH | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 83 | 84 |
Recommended for the Mount Austin Public School Staff Softshell Vest
Invalid password
Enter